Spherical Bearings
$40.00 – $250.00
Specifications for
Categories | Hydraulic Cylinder Accessories, Replacement Hydraulic Cylinder Component Parts & Accessories, Spherical Bearings |
---|
Product Variations
SKU | B | C | CD | D | Housing Diameter | List Price |
---|---|---|---|---|---|---|
9995000050 | 0.875 | 0.440 | 0.500 | 0.380 | 0.8739 / 0.8747 | $40.00 |
9995000062 | 1.062 | 0.545 | 0.625 | 0.465 | 1.0614 / 1.0622 | $50.00 |
9995000075 | 1.250 | 0.655 | 0.750 | 0.562 | 1.2487 / 1.2497 | $50.00 |
9995000100 | 1.625 | 0.875 | 1.000 | 0.750 | 1.6237 / 1.6247 | $60.00 |
9995000125 | 2.000 | 1.093 | 1.250 | 0.937 | 1.9985 / 1.9997 | $75.00 |
9995000138 | 2.187 | 1.187 | 1.375 | 1.032 | 2.1860 / 2.1872 | $80.00 |
9995000150 | 2.437 | 1.312 | 1.500 | 1.125 | 2.4360 / 2.4372 | $99.00 |
9995000175 | 2.812 | 1.532 | 1.750 | 1.312 | 2.8110 / 2.8122 | $140.00 |
9995000200 | 3.187 | 1.750 | 2.000 | 1.500 | 3.1858 / 3.1871 | $150.00 |
9995000225 | 3.562 | 1.969 | 2.250 | 1.687 | 3.5607 / 3.5621 | $180.00 |
9995000250 | 3.937 | 2.187 | 2.500 | 1.875 | 3.9357 / 3.9371 | $250.00 |
Description
Reference PN | Reference Part Name | Description | HCI PN |
---|---|---|---|
9995000050 | Aggressive Hydraulics | Spherical Bearing=0.50 ID X 0.875 OD X 0.437 Bearing Width x 0.375 Race Width | 9995000050 |
5P-7212 | Caterpillar | Spherical Bearing=0.50 ID X 0.875 OD X 0.437 Bearing Width x 0.375 Race Width | 9995000050 |
5P7212 | Caterpillar | Spherical Bearing=0.50 ID X 0.875 OD X 0.437 Bearing Width x 0.375 Race Width | 9995000050 |
1029058 | Terex | Spherical Bearing=0.50 ID X 0.875 OD X 0.437 Bearing Width x 0.375 Race Width | 9995000050 |
GEZ 12 ES | Enduro Bearings | Spherical Bearing=0.50 ID X 0.875 OD X 0.437 Bearing Width x 0.375 Race Width | 9995000050 |
GEZ12ES | National Precision Bearing | Spherical Bearing=0.50 ID X 0.875 OD X 0.437 Bearing Width x 0.375 Race Width | 9995000050 |
B8-L | RBC Bearings | Spherical Bearing=0.50 ID X 0.875 OD X 0.437 Bearing Width x 0.375 Race Width | 9995000050 |
GEZ 008 ES | SKF Bearings | Spherical Bearing=0.50 ID X 0.875 OD X 0.437 Bearing Width x 0.375 Race Width | 9995000050 |
5SF8 | Torrington Bearings | Spherical Bearing=0.50 ID X 0.875 OD X 0.437 Bearing Width x 0.375 Race Width | 9995000050 |
3910484001 | Commercial / Parker | Spherical Bearing=0.50 ID X 0.875 OD X 0.437 Bearing Width x 0.375 Race Width | 9995000050 |
X138-8 | Commercial / Parker | Spherical Bearing=0.50 ID X 0.875 OD X 0.437 Bearing Width x 0.375 Race Width | 9995000050 |
763906 | VME Group (Volvo-Michigan-Euclid) & Clark Michigan | Spherical Bearing=0.50 ID X 0.875 OD X 0.437 Bearing Width x 0.375 Race Width | 9995000050 |
763906 | Terex | Spherical Bearing=0.50 ID X 0.875 OD X 0.437 Bearing Width x 0.375 Race Width | 9995000050 |
SB15ES | CRC Manufacturing, Hydratech Industries | Spherical Bearing=0.625 ID X 1.062 OD X 0.547 Bearing Width x 0.469 Race Width | 9995000062 |
9995000062 | Aggressive Hydraulics | Spherical Bearing=0.625 ID X 1.062 OD X 0.547 Bearing Width x 0.469 Race Width | 9995000062 |
SB99062 | Cylinder City | Spherical Bearing=0.625 ID X 1.062 OD X 0.547 Bearing Width x 0.469 Race Width | 9995000062 |
CM-SB99062 | Hercules Sealing Products, Hercules Bulldog | Spherical Bearing=0.625 ID X 1.062 OD X 0.547 Bearing Width x 0.469 Race Width | 9995000062 |
2U-5291 | Caterpillar | Spherical Bearing=0.625 ID X 1.062 OD X 0.547 Bearing Width x 0.469 Race Width | 9995000062 |
2U5291 | Caterpillar | Spherical Bearing=0.625 ID X 1.062 OD X 0.547 Bearing Width x 0.469 Race Width | 9995000062 |
763780 | Clark | Spherical Bearing=0.625 ID X 1.062 OD X 0.547 Bearing Width x 0.469 Race Width | 9995000062 |
704444 | Linde-Baker Lift Truck Corp | Spherical Bearing=0.625 ID X 1.062 OD X 0.547 Bearing Width x 0.469 Race Width | 9995000062 |
10718718 | Lull, (JLG) | Spherical Bearing=0.625 ID X 1.062 OD X 0.547 Bearing Width x 0.469 Race Width | 9995000062 |
P18718 | Lull, (JLG) | Spherical Bearing=0.625 ID X 1.062 OD X 0.547 Bearing Width x 0.469 Race Width | 9995000062 |
460-661 | Raymond Corp. | Spherical Bearing=0.625 ID X 1.062 OD X 0.547 Bearing Width x 0.469 Race Width | 9995000062 |
761010147500 | Terex | Spherical Bearing=0.625 ID X 1.062 OD X 0.547 Bearing Width x 0.469 Race Width | 9995000062 |
763780 | VME Group (Volvo-Michigan-Euclid) & Clark Michigan | Spherical Bearing=0.625 ID X 1.062 OD X 0.547 Bearing Width x 0.469 Race Width | 9995000062 |
GEZ 15 ES | Enduro Bearings | Spherical Bearing=0.625 ID X 1.062 OD X 0.547 Bearing Width x 0.469 Race Width | 9995000062 |
GEZ15ES | National Precision Bearing | Spherical Bearing=0.625 ID X 1.062 OD X 0.547 Bearing Width x 0.469 Race Width | 9995000062 |
B10-L | RBC Bearings | Spherical Bearing=0.625 ID X 1.062 OD X 0.547 Bearing Width x 0.469 Race Width | 9995000062 |
GEZ 010 ES | SKF Bearings | Spherical Bearing=0.625 ID X 1.062 OD X 0.547 Bearing Width x 0.469 Race Width | 9995000062 |
6SF10 | Torrington Bearings | Spherical Bearing=0.625 ID X 1.062 OD X 0.547 Bearing Width x 0.469 Race Width | 9995000062 |
3910484002 | Commercial / Parker | Spherical Bearing=0.625 ID X 1.062 OD X 0.547 Bearing Width x 0.469 Race Width | 9995000062 |
X138-10 | Commercial / Parker | Spherical Bearing=0.625 ID X 1.062 OD X 0.547 Bearing Width x 0.469 Race Width | 9995000062 |
SB19ES | CRC Manufacturing, Hydratech Industries | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
9995000075 | Aggressive Hydraulics | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
SB99075 | Cylinder City | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
CM-SB99075 | Hercules Sealing Products, Hercules Bulldog | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
763451 | Clark | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
763451 | Terex | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
763451 | VME Group (Volvo-Michigan-Euclid) & Clark Michigan | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
1011712 | Terex | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
1217-278 | Terex | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
460-680 | Raymond Corp. | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
607054-R91 | Komatsu | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
9M-3914 | Caterpillar | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
9M3914 | Caterpillar | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
P11496 | Lull, (JLG) | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
GEZ 19 ES | Enduro Bearings | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
GEZ19ES | National Precision Bearing | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
B12-L | RBC Bearings | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
GEZ 012 ES | SKF Bearings | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
7SF12 | Torrington Bearings | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
3910484003 | Commercial / Parker | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
X138-12 | Commercial / Parker | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
99075 | Cylinder City | Spherical Bearing=0.75 ID X 1.25 OD X 0.656 Bearing Width x 0.562 Race Width | 9995000075 |
SB25ES | CRC Manufacturing, Hydratech Industries | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
9995000100 | Aggressive Hydraulics | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
SB99100 | Cylinder City | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
CM-SB99100 | Hercules Sealing Products, Hercules Bulldog | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
17797 | Unit Rig | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
10711430 | Lull, (JLG) | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
761010380000 | Terex | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
1747-001-1 | Vermeer Corp | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
403-V-6470 | Koehring | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
460-693 | Raymond Corp. | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
P11430 | Lull, (JLG) | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
665199 | Clark | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
665199 | Terex | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
665199 | VME Group (Volvo-Michigan-Euclid) & Clark Michigan | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
VM-8596 | Komatsu | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
GEZ 25 ES | Enduro Bearings | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
GEZ25ES | National Precision Bearing | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
B16-L | RBC Bearings | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
GEZ 100 ES | SKF Bearings | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
10SF16 | Torrington Bearings | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
3910484005 | Commercial / Parker | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
X138-16 | Commercial / Parker | Spherical Bearing=1.00 ID X 1.625 OD X 0.875 Bearing Width x 0.75 Race Width | 9995000100 |
SB31ES | CRC Manufacturing, Hydratech Industries | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
9995000125 | Aggressive Hydraulics | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
SB99125 | Cylinder City | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
CM-SB99125 | Hercules Sealing Products, Hercules Bulldog | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
19970 | Unit Rig | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
669928 | Clark | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
669928 | Terex | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
669928 | VME Group (Volvo-Michigan-Euclid) & Clark Michigan | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
149401-H1 | Komatsu | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
1747-003-1 | Vermeer Corp | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
2D-8652 | Caterpillar | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
2D8652 | Caterpillar | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
403V6670 | Terex / Koehring | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
403-V-6670 | Terex / Koehring | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
SV-4056 | Komatsu | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
VP-4173 | Komatsu | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
B20-L | RBC Bearings | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
GEZ 104 ES | SKF Bearings | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
12SF20 | Torrington Bearings | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
GEZ 31 ES | Enduro Bearings | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
GEZ31ES | National Precision Bearing | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
3910484006 | Commercial / Parker | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
X138-20 | Commercial / Parker | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
00904594-0020 | Joy Mining | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
01702231-0000 | Joy Mining | Spherical Bearing=1.25 ID X 2.00 OD X 1.093 Bearing Width x 0.937 Race Width | 9995000125 |
SB34ES | CRC Manufacturing, Hydratech Industries | Spherical Bearing=1.375 ID X 2.1875 OD X 1.1875 Bearing Width x 1.031 Race Width | 9995000138 |
9995000138 | Aggressive Hydraulics | Spherical Bearing=1.375 ID X 2.1875 OD X 1.1875 Bearing Width x 1.031 Race Width | 9995000138 |
SB99138 | Cylinder City | Spherical Bearing=1.375 ID X 2.1875 OD X 1.1875 Bearing Width x 1.031 Race Width | 9995000138 |
CM-SB99138 | Hercules Sealing Products, Hercules Bulldog | Spherical Bearing=1.375 ID X 2.1875 OD X 1.1875 Bearing Width x 1.031 Race Width | 9995000138 |
1307537 | VME Group (Volvo-Michigan-Euclid) & Clark Michigan | Spherical Bearing=1.375 ID X 2.1875 OD X 1.1875 Bearing Width x 1.031 Race Width | 9995000138 |
1307537 | Terex | Spherical Bearing=1.375 ID X 2.1875 OD X 1.1875 Bearing Width x 1.031 Race Width | 9995000138 |
GEZ 34 ES | Enduro Bearings | Spherical Bearing=1.375 ID X 2.1875 OD X 1.1875 Bearing Width x 1.031 Race Width | 9995000138 |
GEZ34ES | National Precision Bearing | Spherical Bearing=1.375 ID X 2.1875 OD X 1.1875 Bearing Width x 1.031 Race Width | 9995000138 |
B22-L | RBC Bearings | Spherical Bearing=1.375 ID X 2.1875 OD X 1.1875 Bearing Width x 1.031 Race Width | 9995000138 |
GEZ 106 ES | SKF Bearings | Spherical Bearing=1.375 ID X 2.1875 OD X 1.1875 Bearing Width x 1.031 Race Width | 9995000138 |
13SF22 | Torrington Bearings | Spherical Bearing=1.375 ID X 2.1875 OD X 1.1875 Bearing Width x 1.031 Race Width | 9995000138 |
3910484007 | Commercial / Parker | Spherical Bearing=1.375 ID X 2.1875 OD X 1.1875 Bearing Width x 1.031 Race Width | 9995000138 |
X138-22 | Commercial / Parker | Spherical Bearing=1.375 ID X 2.1875 OD X 1.1875 Bearing Width x 1.031 Race Width | 9995000138 |
SB99137 | Cylinder City | Spherical Bearing=1.375 ID X 2.1875 OD X 1.1875 Bearing Width x 1.031 Race Width | 9995000138 |
SB38ES | CRC Manufacturing, Hydratech Industries | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
9995000150 | Aggressive Hydraulics | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
SB99150 | Cylinder City | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
CM-SB99150 | Hercules Sealing Products, Hercules Bulldog | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
63096 | Komatsu | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
713418 | VME Group (Volvo-Michigan-Euclid) & Clark Michigan | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
9227325 | VME Group (Volvo-Michigan-Euclid) & Clark Michigan | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
9227325 | Terex | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
1217-241 | Terex | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
10713449 | Lull, (JLG) | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
1747-005-1 | Vermeer Corp | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
403-V-6971 | Koehring | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
460-696 | Raymond Corp. | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
4D-0298 | Caterpillar | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
4D0298 | Caterpillar | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
P13449 | Lull, (JLG) | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
VH-8728 | Komatsu | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
GEZ 38 ES | Enduro Bearings | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
GEZ38ES | National Precision Bearing | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
B24-L | RBC Bearings | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
GEZ 108 ES | SKF Bearings | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
15SF24 | Torrington Bearings | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
3910484008 | Commercial / Parker | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
X138-24 | Commercial / Parker | Spherical Bearing=1.50 ID X 2.4375 OD X 1.312 Bearing Width x 1.125 Race Width | 9995000150 |
SB44ES | CRC Manufacturing, Hydratech Industries | Spherical Bearing=1.75 ID X 2.8125 OD X 1.531 Bearing Width x 1.312 Race Width | 9995000175 |
9995000175 | Aggressive Hydraulics | Spherical Bearing=1.75 ID X 2.8125 OD X 1.531 Bearing Width x 1.312 Race Width | 9995000175 |
SB99175 | Cylinder City | Spherical Bearing=1.75 ID X 2.8125 OD X 1.531 Bearing Width x 1.312 Race Width | 9995000175 |
CM-SB99175 | Hercules Sealing Products, Hercules Bulldog | Spherical Bearing=1.75 ID X 2.8125 OD X 1.531 Bearing Width x 1.312 Race Width | 9995000175 |
GEZ 44 ES | Enduro Bearings | Spherical Bearing=1.75 ID X 2.8125 OD X 1.531 Bearing Width x 1.312 Race Width | 9995000175 |
GEZ44ES | National Precision Bearing | Spherical Bearing=1.75 ID X 2.8125 OD X 1.531 Bearing Width x 1.312 Race Width | 9995000175 |
21041 | Unit Rig | Spherical Bearing=1.75 ID X 2.8125 OD X 1.531 Bearing Width x 1.312 Race Width | 9995000175 |
1300394 | VME Group (Volvo-Michigan-Euclid) & Clark Michigan | Spherical Bearing=1.75 ID X 2.8125 OD X 1.531 Bearing Width x 1.312 Race Width | 9995000175 |
1300394 | Terex | Spherical Bearing=1.75 ID X 2.8125 OD X 1.531 Bearing Width x 1.312 Race Width | 9995000175 |
1217-182 | Terex | Spherical Bearing=1.75 ID X 2.8125 OD X 1.531 Bearing Width x 1.312 Race Width | 9995000175 |
1747-004-1 | Vermeer Corp | Spherical Bearing=1.75 ID X 2.8125 OD X 1.531 Bearing Width x 1.312 Race Width | 9995000175 |
4D-4431 | Caterpillar | Spherical Bearing=1.75 ID X 2.8125 OD X 1.531 Bearing Width x 1.312 Race Width | 9995000175 |
4D4431 | Caterpillar | Spherical Bearing=1.75 ID X 2.8125 OD X 1.531 Bearing Width x 1.312 Race Width | 9995000175 |
613524-C91 | Komatsu | Spherical Bearing=1.75 ID X 2.8125 OD X 1.531 Bearing Width x 1.312 Race Width | 9995000175 |
TL-8039 | Komatsu | Spherical Bearing=1.75 ID X 2.8125 OD X 1.531 Bearing Width x 1.312 Race Width | 9995000175 |
B28-L | RBC Bearings | Spherical Bearing=1.75 ID X 2.8125 OD X 1.531 Bearing Width x 1.312 Race Width | 9995000175 |
GEZ 112 ES | SKF Bearings | Spherical Bearing=1.75 ID X 2.8125 OD X 1.531 Bearing Width x 1.312 Race Width | 9995000175 |
17SF28 | Torrington Bearings | Spherical Bearing=1.75 ID X 2.8125 OD X 1.531 Bearing Width x 1.312 Race Width | 9995000175 |
3910484010 | Commercial / Parker | Spherical Bearing=1.75 ID X 2.8125 OD X 1.531 Bearing Width x 1.312 Race Width | 9995000175 |
X138-28 | Commercial / Parker | Spherical Bearing=1.75 ID X 2.8125 OD X 1.531 Bearing Width x 1.312 Race Width | 9995000175 |
SB50ES | CRC Manufacturing, Hydratech Industries | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
9995000200 | Aggressive Hydraulics | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
SB99200 | Cylinder City | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
CM-SB99200 | Hercules Sealing Products, Hercules Bulldog | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
BHO24008 | Benton Harbor | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
2651914968 | Atlas Copco | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
51914968 | Altec Industries | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
GEZ 50 ES | Enduro Bearings | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
GEZ50ES | National Precision Bearing | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
25656 | Terex | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
25656 | Unit Rig | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
1300558 | VME Group (Volvo-Michigan-Euclid) & Clark Michigan | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
1300558 | Terex | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
4200216 | VME Group (Volvo-Michigan-Euclid) & Clark Michigan | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
8065636 | SkyTrak, Trak (JLG) | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
9015216 | Terex | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
1217-188 | Terex | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
10718830 | Lull, (JLG) | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
P18830 | Lull, (JLG) | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
128107H1 | Komatsu | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
403-V-7391 | Komatsu | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
1747-009-1 | Vermeer Corp | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
9M-1328 | Caterpillar | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
9M1328 | Caterpillar | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
TG-5295 | Komatsu | Spherical Bearing=2.00 ID X 3.1875 OD X 1.75 Bearing Width x 1.50 Race Width | 9995000200 |
